Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Sammamish | 2 | 17 | 0 | 0 | 20 | 1 | 0 |
Highline | 7 | 5 | 1 | 7 | 7 | 2 | |
Foster | 7 | 5 | 1 | 7 | 6 | 1 | |
Lindbergh | 6 | 7 | 1 | 8 | 9 | 1 | |
Renton | 6 | 6 | 0 | 7 | 7 | 0 | |
Evergreen (Sea) | 4 | 7 | 1 | 4 | 9 | 1 | |
Tyee | 0 | 12 | 1 | 0 | 12 | 1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2A | 2022 District 2/3 2A Boys Soccer | 2022 2A Boys State Soccer |
Friday | |||||||
Varsity | Squalicum | Home | (Tumwater HS) | 4:00 PM |