Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Mercer Island | 8 | 0 | 9 | 0 |
Interlake | 7 | 1 | 7 | 1 |
Lake Washington | 7 | 4 | 7 | 5 |
Bellevue | 6 | 5 | 6 | 6 |
Hazen | 3 | 6 | 4 | 6 |
Liberty (Renton) | 4 | 8 | 4 | 8 |
Juanita | 0 | 10 | 1 | 10 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |