Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Mount Si | 1 | 11 | 0 | 25 | 1 |
Skyline | 15 | 7 | 2 | 13 | 7 |
Eastlake | 22 | 8 | 4 | 11 | 9 |
Issaquah | 4 | 8 | 7 | 11 | |
Newport | 4 | 8 | 7 | 11 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|