Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
Schedule: | ![]() |
League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | RS | RA | +/- | W | L | RS | RA | +/- |
Eastlake | 4A | 15 | 5 | 6.9 | 3.4 | 3.5 | 18 | 7 | 6.8 | 3.6 | 3.2 |
Mount Si | 4A | 15 | 6 | 6.3 | 4.8 | 1.5 | 16 | 8 | 6.0 | 4.8 | 1.1 |
Issaquah | 4A | 14 | 6 | 5.7 | 3.5 | 2.2 | 18 | 7 | 5.8 | 3.2 | 2.6 |
Redmond | 4A | 9 | 9 | 4.1 | 3.8 | 0.2 | 10 | 11 | 4.4 | 4.2 | 0.2 |
Skyline | 4A | 10 | 11 | 5.1 | 4.8 | 0.4 | 16 | 12 | 5.4 | 4.6 | 0.8 |
Newport | 4A | 9 | 10 | 4.3 | 4.9 | -0.7 | 11 | 11 | 4.4 | 4.9 | -0.5 |
Bothell | 4A | 9 | 12 | 3.2 | 4.9 | -1.7 | 12 | 14 | 3.5 | 4.8 | -1.3 |
North Creek | 4A | 7 | 11 | 3.7 | 5.8 | -2.1 | 8 | 12 | 4.1 | 5.6 | -1.5 |
Inglemoor | 4A | 6 | 12 | 3.9 | 4.8 | -0.8 | 7 | 13 | 3.9 | 4.6 | -0.8 |
Woodinville | 4A | 4 | 14 | 4.4 | 6.8 | -2.3 | 7 | 14 | 4.7 | 6.2 | -1.6 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | RS | RA | +/- | W | L | RS | RA | +/- |
Sammamish | 2A | 20 | 12 | 1 | 15.0 | 2.5 | 12.5 | 16 | 6 | 12.5 | 3.8 | 8.6 |
Highline | 2A | 10 | 4 | 6.9 | 3.4 | 3.5 | 13 | 10 | 5.2 | 4.2 | 1.0 | |
Evergreen (Sea) | 2A | 7 | 6 | 8.5 | 4.2 | 4.2 | 11 | 8 | 7.8 | 4.1 | 3.7 | |
Lindbergh | 2A | 6 | 6 | 7.8 | 4.5 | 3.4 | 6 | 10 | 6.2 | 5.8 | 0.5 | |
Renton | 2A | 3 | 9 | 6.0 | 10.8 | -4.8 | 4 | 11 | 5.6 | 11.1 | -5.5 | |
Tyee | 2A | 2 | 9 | 4.6 | 12.6 | -8.0 | 2 | 10 | 4.4 | 12.5 | -8.2 | |
Foster | 2A | 0 | 11 | 2.0 | 20.0 | -18.0 | 0 | 14 | 1.6 | 20.8 | -19.1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | RS | RA | +/- | W | L | RS | RA | +/- |
Lake Washington | 3A | 4 | 13 | 1 | 6.2 | 2.9 | 3.4 | 18 | 6 | 6.0 | 4.5 | 1.4 |
Mercer Island | 3A | 8 | 11 | 4 | 7.9 | 4.2 | 3.7 | 17 | 6 | 8.0 | 4.1 | 3.9 |
Liberty (Renton) | 3A | 8 | 7 | 6.1 | 4.9 | 1.2 | 12 | 11 | 5.8 | 5.0 | 0.8 | |
Juanita | 3A | 5 | 7 | 5.2 | 5.2 | 0.0 | 11 | 10 | 5.9 | 4.8 | 1.1 | |
Hazen | 3A | 4 | 8 | 4.7 | 8.2 | -3.5 | 8 | 14 | 5.9 | 7.2 | -1.3 | |
Bellevue | 3A | 4 | 10 | 3.9 | 6.1 | -2.1 | 8 | 15 | 4.2 | 6.1 | -1.9 | |
Interlake | 3A | 2 | 10 | 3.6 | 7.6 | -4.0 | 8 | 12 | 5.4 | 6.1 | -0.8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|