Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
Schedule: | ![]() |
League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | iW | iL | W | L | iW | iL |
Redmond | 4A | 8 | 0 | 44 | 12 | 10 | 3 | 62 | 28 |
Inglemoor | 4A | 6 | 3 | 48 | 15 | 8 | 3 | 59 | 18 |
Bothell | 4A | 3 | 6 | 18 | 45 | 4 | 8 | 29 | 55 |
Woodinville | 4A | 2 | 7 | 21 | 41 | 5 | 8 | 40 | 47 |
North Creek | 4A | 1 | 7 | 11 | 44 | 2 | 10 | 20 | 63 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | iW | iL | W | L | iW | iL |
Newport | 4A | 7 | 0 | 41 | 8 | 8 | 1 | 50 | 13 |
Eastlake | 4A | 6 | 2 | 37 | 18 | 9 | 3 | 55 | 28 |
Skyline | 4A | 4 | 4 | 32 | 23 | 5 | 4 | 36 | 26 |
Issaquah | 4A | 2 | 4 | 16 | 26 | 3 | 5 | 23 | 33 |
Mount Si | 4A | 0 | 7 | 5 | 44 | 0 | 8 | 5 | 48 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | iW | iL | W | L | iW | iL |
Sammamish | 2A | 11 | 0 | 73 | 3 | 11 | 0 | 73 | 3 |
Lindbergh | 2A | 10 | 2 | 50 | 30 | 10 | 3 | 50 | 37 |
Renton | 2A | 6 | 3 | 38 | 25 | 6 | 3 | 38 | 25 |
Tyee | 2A | 4 | 6 | 30 | 38 | 4 | 6 | 30 | 38 |
Evergreen (Sea) | 2A | 2 | 6 | 15 | 38 | 2 | 6 | 15 | 38 |
Highline | 2A | 1 | 8 | 13 | 50 | 1 | 8 | 13 | 50 |
Foster | 2A | 0 | 9 | 11 | 46 | 0 | 9 | 11 | 46 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | iW | iL | W | L | iW | iL |
Mercer Island | 3A | 8 | 0 | 51 | 5 | 9 | 0 | 55 | 8 |
Interlake | 3A | 8 | 1 | 46 | 17 | 8 | 1 | 46 | 17 |
Lake Washington | 3A | 7 | 4 | 39 | 36 | 7 | 5 | 41 | 41 |
Bellevue | 3A | 7 | 5 | 49 | 34 | 7 | 6 | 52 | 38 |
Hazen | 3A | 3 | 6 | 27 | 36 | 4 | 6 | 34 | 36 |
Liberty (Renton) | 3A | 4 | 8 | 29 | 53 | 4 | 8 | 29 | 53 |
Juanita | 3A | 0 | 12 | 13 | 70 | 1 | 12 | 18 | 72 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|