Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Sammamish | 11 | 0 | 11 | 0 |
Lindbergh | 10 | 2 | 10 | 3 |
Renton | 6 | 3 | 6 | 3 |
Tyee | 4 | 6 | 4 | 6 |
Evergreen (Sea) | 2 | 6 | 2 | 6 |
Highline | 1 | 8 | 1 | 8 |
Foster | 0 | 9 | 0 | 9 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |