Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Lake Washington | 4 | 13 | 1 | 18 | 6 |
Mercer Island | 8 | 11 | 4 | 19 | 6 |
Liberty (Renton) | 8 | 7 | 12 | 11 | |
Juanita | 5 | 7 | 11 | 10 | |
Hazen | 4 | 8 | 8 | 14 | |
Bellevue | 4 | 10 | 8 | 15 | |
Interlake | 2 | 10 | 8 | 12 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | 3A KingCo League Tournament | 2022 3A State Baseball |