Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Woodinville | 19 | 7 | 5 | 14 | 9 |
Bothell | 7 | 6 | 11 | 11 | |
Redmond | 5 | 5 | 7 | 11 | |
North Creek | 6 | 6 | 9 | 13 | |
Inglemoor | 0 | 13 | 0 | 19 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|