Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Bothell | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer Island | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Si | 0 | 0 | 0 | 0 | 0 | 0 |
Sammamish | 0 | 0 | 0 | 0 | 0 | 0 |
Evergreen (Sea) | 0 | 0 | 0 | 0 | 0 | 0 |
Hazen | 0 | 0 | 0 | 0 | 0 | 0 |
Highline | 0 | 0 | 0 | 0 | 0 | 0 |
Lindbergh | 0 | 0 | 0 | 0 | 0 | 0 |
Renton | 0 | 0 | 0 | 0 | 0 | 0 |
Tyee | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty (Renton) | 0 | 0 | 0 | 0 | 0 | 0 |
Juanita | 0 | 0 | 0 | 0 | 0 | 0 |
Interlake | 0 | 0 | 0 | 0 | 0 | 0 |
Eastlake | 0 | 0 | 0 | 0 | 0 | 0 |
Inglemoor | 0 | 0 | 0 | 0 | 0 | 0 |
Issaquah | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Washington | 0 | 0 | 0 | 0 | 0 | 0 |
Newport | 0 | 0 | 0 | 0 | 0 | 0 |
Redmond | 0 | 0 | 0 | 0 | 0 | 0 |
Skyline | 0 | 0 | 0 | 0 | 0 | 0 |
Woodinville | 0 | 0 | 0 | 0 | 0 | 0 |
Bellevue | 0 | 0 | 0 | 0 | 0 | 0 |
North Creek | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Schedule: | ![]() | |
Show Transportation |
Date | Redmond | Opponent | Result | ||
---|---|---|---|---|---|
* | Thu, Jan 27 | @ Issaquah | |||
Sat, Feb 12 | @ TBD |
13 Participants
![]() TBD Central Valley Eastlake Glacier Peak Inglemoor Issaquah Kamiakin Lewis and Clark Mount Si Newport North Creek Skyline Woodinville |
Date | Opponent | Time | Place | |||
---|---|---|---|---|---|---|
Thu, Dec 15 | @ Issaquah | |||||
7:00 PM | Away | Issaquah HS | ||||
Fri, Jan 6 | @ Juanita | |||||
7:00 PM | Away | Juanita HS | ||||
Thu, Jan 12 | @ Liberty (Renton) | |||||
7:00 PM | Away | Liberty HS | ||||
Thu, Jan 19 | @ Redmond | |||||
7:00 PM | Home | Redmond HS | ||||
Wed, Jan 25 | @ Eastlake | |||||
7:00 PM | Away | Eastlake HS |