Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Newport | 3 | 0 | 0 | 3 | 0 | 0 |
Mount Si | 3 | 1 | 0 | 3 | 2 | 0 |
Skyline | 4 | 1 | 1 | 4 | 1 | 1 |
Redmond | 5 | 2 | 0 | 5 | 2 | 0 |
Issaquah | 2 | 1 | 1 | 2 | 1 | 1 |
Eastlake | 5 | 3 | 0 | 5 | 4 | 0 |
Inglemoor | 5 | 4 | 0 | 5 | 4 | 0 |
North Creek | 0 | 4 | 0 | 0 | 4 | 0 |
Woodinville | 0 | 5 | 0 | 0 | 5 | 0 |
Bothell | 0 | 6 | 0 | 0 | 6 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
EHS Boys' Golf State Qualifiers: |
Nov 5, 2019 2:21 PM |
Oliver Berton Victor Wang Nathan Yocam
May 27-28 At Liberty Lake Golf Course Oliver Berton Victor Wang Nathan Yocam
May 27-28 At Liberty Lake Golf Course |