Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Woodinville | 11 | 0 | 26 | 1 |
Bothell | 6 | 6 | 7 | 10 |
Inglemoor | 5 | 6 | 9 | 13 |
North Creek | 3 | 9 | 8 | 12 |
Redmond | 0 | 10 | 2 | 16 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|