Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Bothell | 13 | 1 | 0 | 25 | 2 | 0 |
North Creek | 9 | 4 | 0 | 16 | 12 | 0 |
Inglemoor | 4 | 9 | 0 | 5 | 12 | 0 |
Woodinville | 3 | 10 | 0 | 4 | 14 | 0 |
Redmond | 0 | 13 | 0 | 3 | 13 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|