Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
North Creek | 6 | 1 | 7 | 3 |
Redmond | 6 | 2 | 8 | 2 |
Inglemoor | 4 | 5 | 4 | 5 |
Bothell | 2 | 5 | 3 | 7 |
Woodinville | 2 | 7 | 2 | 7 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |