Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Sammamish | 0 | 0 | 0 | 0 | 0 | 0 |
Evergreen (Sea) | 0 | 0 | 0 | 0 | 0 | 0 |
Foster | 0 | 0 | 0 | 0 | 0 | 0 |
Highline | 0 | 0 | 0 | 0 | 0 | 0 |
Lindbergh | 0 | 0 | 0 | 0 | 0 | 0 |
Renton | 0 | 0 | 0 | 0 | 0 | 0 |
Tyee | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2A | 2022 District 2/3 2A Boys Soccer | 2022 2A Boys State Soccer |