Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Sammamish | 22 | 11 | 1 | 0 | 14 | 6 | 1 |
Lindbergh | 15 | 11 | 1 | 0 | 13 | 3 | 0 |
Highline | 7 | 4 | 0 | 7 | 6 | 0 | |
Renton | 6 | 6 | 0 | 6 | 7 | 0 | |
Foster | 4 | 8 | 0 | 4 | 8 | 0 | |
Tyee | 1 | 11 | 0 | 1 | 11 | 0 | |
Evergreen (Sea) | 1 | 10 | 0 | 1 | 12 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2A | District 2/3 2A Girls Soccer | 2A Girls State Soccer |