Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Sammamish | 25 | 9 | 1 | 16 | 6 |
Highline | 8 | 2 | 9 | 8 | |
Evergreen (Sea) | 5 | 5 | 8 | 11 | |
Lindbergh | 5 | 5 | 5 | 9 | |
Tyee | 3 | 7 | 5 | 9 | |
Renton | 0 | 10 | 0 | 12 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|