Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Sammamish | 2 | 17 | 0 | 0 | 20 | 3 | 0 |
Highline | 7 | 5 | 1 | 7 | 7 | 2 | |
Foster | 7 | 5 | 1 | 7 | 6 | 1 | |
Lindbergh | 6 | 7 | 1 | 8 | 9 | 1 | |
Renton | 6 | 6 | 0 | 7 | 7 | 0 | |
Evergreen (Sea) | 4 | 7 | 1 | 4 | 9 | 1 | |
Tyee | 0 | 12 | 1 | 0 | 12 | 1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Mercer Island | 11 | 13 | 2 | 2 | 15 | 3 | 2 |
Hazen | 14 | 10 | 4 | 1 | 13 | 4 | 1 |
Liberty (Renton) | 21 | 6 | 5 | 2 | 9 | 5 | 2 |
Interlake | 6 | 7 | 2 | 7 | 9 | 2 | |
Lake Washington | 4 | 6 | 2 | 5 | 7 | 4 | |
Juanita | 3 | 6 | 3 | 5 | 7 | 3 | |
Bellevue | 1 | 11 | 0 | 1 | 14 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Newport | 5 | 11 | 2 | 0 | 14 | 3 | 1 |
Skyline | 6 | 10 | 2 | 1 | 15 | 4 | 1 |
Issaquah | 11 | 10 | 4 | 0 | 13 | 6 | 0 |
Bothell | 7 | 5 | 1 | 7 | 9 | 3 | |
Redmond | 23 | 7 | 6 | 0 | 9 | 8 | 0 |
Woodinville | 25 | 4 | 4 | 2 | 7 | 5 | 3 |
North Creek | 3 | 5 | 1 | 4 | 8 | 1 | |
Inglemoor | 2 | 6 | 1 | 3 | 8 | 3 | |
Eastlake | 2 | 7 | 0 | 4 | 8 | 1 | |
Mount Si | 0 | 9 | 0 | 3 | 10 | 2 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
2022 KingCo 3A Boys Soccer All League Teams |
May 24, 2022 2:49 PM |
The KingCo 3A All League Boys Soccer teams have been announced.The Offensive Player of the Year award goes to Hazen's Jason Buezo. The Defensive Player of the Year is Evan Wellerstein of Liberty.The Coach of the Year goes to Forrest Marowitz of league champion, Mercer Island.For the complete list, please see the attachment below.The KingCo 3A All League Boys Soccer teams have been announced.The Offensive Player of the Year award goes to Hazen's Jason Buezo. The Defensive Player of the Year is Evan Wellerstein of Liberty.The Coach of the Year goes to Forrest Marowitz of league champion, Mercer Island.For the complete list, please see the attachment below. |
![]() |