Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Sammamish | 1 | 0 | 0 | 1 | 0 | 0 |
Evergreen (Sea) | 0 | 0 | 0 | 0 | 0 | 0 |
Foster | 0 | 0 | 0 | 0 | 0 | 0 |
Lindbergh | 0 | 0 | 0 | 0 | 0 | 0 |
Renton | 0 | 0 | 0 | 0 | 0 | 0 |
Highline | 0 | 1 | 0 | 0 | 1 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Mercer Island | 2 | 0 | 0 | 3 | 0 | 0 |
Bellevue | 2 | 1 | 0 | 3 | 1 | 0 |
Lake Washington | 2 | 2 | 0 | 2 | 2 | 0 |
Liberty (Renton) | 0 | 0 | 0 | 0 | 0 | 0 |
Hazen | 0 | 0 | 0 | 0 | 0 | 0 |
Juanita | 0 | 2 | 0 | 0 | 2 | 0 |
Interlake | 0 | 1 | 0 | 0 | 1 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Newport | 3 | 0 | 0 | 3 | 0 | 0 |
Mount Si | 3 | 1 | 0 | 3 | 2 | 0 |
Skyline | 4 | 1 | 1 | 4 | 1 | 1 |
Redmond | 5 | 2 | 0 | 5 | 2 | 0 |
Issaquah | 2 | 1 | 1 | 2 | 1 | 1 |
Eastlake | 5 | 3 | 0 | 5 | 4 | 0 |
Inglemoor | 5 | 4 | 0 | 5 | 4 | 0 |
North Creek | 0 | 4 | 0 | 0 | 4 | 0 |
Woodinville | 0 | 5 | 0 | 0 | 5 | 0 |
Bothell | 0 | 6 | 0 | 0 | 6 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
2021 3A & 4A KingCo Boys Golf - All League |
Nov 16, 2021 3:38 PM |
The 2021 3A and 4A KingCo All-League Golf Teams have beeen announced.The KingCo 3A Golfer of the Year is Ethan Evans, from Mercer Island.The KingCo 4A Golfer of the Year is Nathan Yocam, from Eastlake.For the complete list of All KingCo golfers, please see the attached list.The 2021 3A and 4A KingCo All-League Golf Teams have beeen announced.The KingCo 3A Golfer of the Year is Ethan Evans, from Mercer Island.The KingCo 4A Golfer of the Year is Nathan Yocam, from Eastlake.For the complete list of All KingCo golfers, please see the attached list. |
![]() ![]() |