Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
Schedule: | ![]() |
League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Woodinville | 4A | 7 | 5 | 733 | 665 | 5.7 | 14 | 9 | 1437 | 1379 | 2.5 |
Redmond | 4A | 5 | 5 | 559 | 581 | -2.2 | 7 | 11 | 973 | 1078 | -5.8 |
North Creek | 4A | 4 | 5 | 535 | 513 | 2.4 | 5 | 7 | 758 | 720 | 3.2 |
Bothell | 4A | 2 | 5 | 377 | 478 | -14.4 | 3 | 6 | 516 | 629 | -12.6 |
Inglemoor | 4A | 0 | 10 | 384 | 679 | -29.5 | 0 | 13 | 517 | 865 | -26.8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Mount Si | 4A | 8 | 0 | 659 | 375 | 35.5 | 8 | 0 | 659 | 375 | 35.5 |
Eastlake | 4A | 7 | 2 | 576 | 523 | 5.9 | 7 | 4 | 672 | 647 | 2.3 |
Skyline | 4A | 3 | 2 | 302 | 297 | 1.0 | 3 | 2 | 302 | 297 | 1.0 |
Newport | 4A | 2 | 4 | 382 | 411 | -4.8 | 3 | 6 | 578 | 599 | -2.3 |
Issaquah | 4A | 2 | 5 | 402 | 466 | -9.1 | 3 | 5 | 465 | 519 | -6.8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Lake Washington | 3A | 7 | 1 | 525 | 406 | 14.9 | 10 | 2 | 808 | 623 | 15.4 |
Liberty (Renton) | 3A | 5 | 1 | 379 | 314 | 10.8 | 5 | 2 | 434 | 374 | 8.6 |
Bellevue | 3A | 7 | 2 | 577 | 496 | 9.0 | 8 | 2 | 631 | 540 | 9.1 |
Hazen | 3A | 3 | 5 | 500 | 542 | -5.3 | 3 | 5 | 500 | 542 | -5.3 |
Interlake | 3A | 1 | 2 | 181 | 169 | 4.0 | 2 | 3 | 278 | 283 | -1.0 |
Juanita | 3A | 1 | 6 | 324 | 439 | -16.4 | 2 | 8 | 431 | 592 | -16.1 |
Mercer Island | 3A | 1 | 8 | 422 | 542 | -13.3 | 2 | 9 | 521 | 663 | -12.9 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|