Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Renton | 14 | 11 | 0 | 17 | 5 |
Sammamish | 7 | 3 | 14 | 11 | |
Highline | 7 | 3 | 12 | 8 | |
Foster | 5 | 7 | 6 | 14 | |
Lindbergh | 3 | 5 | 3 | 11 | |
Evergreen (Sea) | 1 | 8 | 2 | 13 | |
Tyee | 1 | 10 | 2 | 15 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Lake Washington | 6 | 11 | 1 | 17 | 5 |
Bellevue | 14 | 10 | 2 | 17 | 6 |
Liberty (Renton) | 21 | 8 | 5 | 12 | 7 |
Hazen | 5 | 6 | 8 | 12 | |
Mercer Island | 3 | 9 | 4 | 14 | |
Interlake | 3 | 9 | 6 | 12 | |
Juanita | 1 | 9 | 4 | 13 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Mount Si | 1 | 11 | 0 | 25 | 1 |
Skyline | 15 | 7 | 2 | 13 | 7 |
Eastlake | 22 | 8 | 4 | 11 | 9 |
Issaquah | 4 | 8 | 7 | 11 | |
Newport | 4 | 8 | 7 | 11 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Woodinville | 19 | 7 | 5 | 14 | 9 |
Bothell | 7 | 6 | 11 | 11 | |
Redmond | 5 | 5 | 7 | 11 | |
North Creek | 6 | 6 | 9 | 13 | |
Inglemoor | 0 | 13 | 0 | 19 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
2022 4A KingCo Boys All League Teams |
Feb 9, 2022 11:42 AM |
The 4A KingCo All League teams for the 2021-22 season has been released.The 4A Most Valuable Player is Will Woodward of Eastlake. The Defensive Player of the Year is Mount Si's Quin Patterson. The Coach of the Year is Jason Griffith of Mount Si.For a complete list of first and second teams, and honorable mention players, please see the attachment below.
The 4A KingCo All League teams for the 2021-22 season has been released.The 4A Most Valuable Player is Will Woodward of Eastlake. The Defensive Player of the Year is Mount Si's Quin Patterson. The Coach of the Year is Jason Griffith of Mount Si.For a complete list of first and second teams, and honorable mention players, please see the attachment below.
|
![]() |