Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Sammamish | 25 | 9 | 1 | 16 | 6 |
Highline | 8 | 2 | 9 | 8 | |
Evergreen (Sea) | 5 | 5 | 8 | 11 | |
Lindbergh | 5 | 5 | 5 | 9 | |
Tyee | 3 | 7 | 5 | 9 | |
Renton | 0 | 10 | 0 | 12 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Lake Washington | 1 | 12 | 0 | 25 | 2 |
Bellevue | 16 | 8 | 4 | 16 | 8 |
Liberty (Renton) | 22 | 8 | 4 | 14 | 9 |
Juanita | 21 | 8 | 4 | 13 | 8 |
Mercer Island | 3 | 9 | 5 | 14 | |
Hazen | 2 | 10 | 5 | 12 | |
Interlake | 1 | 11 | 5 | 14 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Bothell | 6 | 16 | 2 | 21 | 4 |
Redmond | 11 | 15 | 3 | 23 | 8 |
Skyline | 9 | 14 | 4 | 24 | 9 |
Mount Si | 14 | 11 | 7 | 20 | 11 |
Eastlake | 22 | 11 | 7 | 16 | 11 |
Inglemoor | 7 | 11 | 13 | 18 | |
North Creek | 5 | 13 | 7 | 15 | |
Woodinville | 5 | 13 | 7 | 15 | |
Issaquah | 4 | 14 | 5 | 14 | |
Newport | 2 | 16 | 3 | 17 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |