Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Sammamish | 0 | 0 | 0 | 0 | 0 | 0 |
Evergreen (Sea) | 0 | 0 | 0 | 0 | 0 | 0 |
Foster | 0 | 0 | 0 | 0 | 0 | 0 |
Highline | 0 | 0 | 0 | 0 | 0 | 0 |
Lindbergh | 0 | 0 | 0 | 0 | 0 | 0 |
Renton | 0 | 0 | 0 | 0 | 0 | 0 |
Tyee | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Interlake | 3 | 0 | 0 | 3 | 0 | 0 |
Mercer Island | 3 | 0 | 0 | 3 | 0 | 0 |
Lake Washington | 2 | 3 | 0 | 3 | 4 | 0 |
Hazen | 1 | 2 | 0 | 1 | 2 | 0 |
Liberty (Renton) | 1 | 3 | 0 | 1 | 3 | 0 |
Bellevue | 0 | 0 | 0 | 0 | 0 | 0 |
Juanita | 0 | 2 | 0 | 0 | 2 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Issaquah | 3 | 0 | 0 | 3 | 0 | 0 |
Newport | 7 | 0 | 0 | 7 | 0 | 0 |
Skyline | 3 | 1 | 0 | 3 | 1 | 0 |
Mount Si | 5 | 3 | 0 | 5 | 3 | 0 |
Redmond | 4 | 3 | 0 | 5 | 3 | 0 |
North Creek | 3 | 3 | 0 | 3 | 3 | 0 |
Eastlake | 3 | 4 | 0 | 3 | 5 | 0 |
Bothell | 1 | 5 | 0 | 1 | 5 | 0 |
Inglemoor | 1 | 6 | 0 | 1 | 6 | 0 |
Woodinville | 0 | 6 | 0 | 0 | 6 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|