Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Evergreen (Sea) | 0 | 0 | 0 | 0 | 0 | 0 |
Foster | 0 | 0 | 0 | 0 | 0 | 0 |
Highline | 0 | 0 | 0 | 0 | 0 | 0 |
Lindbergh | 0 | 0 | 0 | 0 | 0 | 0 |
Renton | 0 | 0 | 0 | 0 | 1 | 0 |
Sammamish | 0 | 1 | 0 | 0 | 1 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Hazen | 1 | 0 | 0 | 1 | 0 | 0 |
Mercer Island | 1 | 0 | 0 | 1 | 0 | 0 |
Bellevue | 2 | 0 | 0 | 2 | 0 | 0 |
Lake Washington | 4 | 1 | 0 | 4 | 1 | 0 |
Interlake | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty (Renton) | 0 | 0 | 0 | 0 | 0 | 0 |
Juanita | 0 | 1 | 0 | 0 | 1 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Inglemoor | 6 | 1 | 0 | 6 | 1 | 0 |
Eastlake | 1 | 1 | 0 | 1 | 1 | 0 |
Issaquah | 0 | 0 | 0 | 0 | 0 | 0 |
Skyline | 0 | 0 | 0 | 0 | 0 | 0 |
Newport | 0 | 2 | 0 | 1 | 2 | 0 |
Mount Si | 0 | 1 | 0 | 0 | 1 | 0 |
Woodinville | 0 | 2 | 0 | 0 | 2 | 0 |
North Creek | 0 | 1 | 0 | 0 | 1 | 0 |
Bothell | 0 | 2 | 0 | 0 | 2 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
2021 KingCo Girls Swim & Dive - All-League Selections |
Nov 11, 2021 2:44 PM |
The KingCo 2A, 3A, and 4A Girls Swim & Dive teams have been announced.Please see the attachments below for all classifications.The KingCo 2A, 3A, and 4A Girls Swim & Dive teams have been announced.Please see the attachments below for all classifications. |
![]() ![]() ![]() |