Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Sammamish | 13 | 0 | 0 | 17 | 5 | 0 |
Highline | 9 | 3 | 0 | 11 | 6 | 0 |
Foster | 8 | 4 | 0 | 11 | 8 | 0 |
Lindbergh | 7 | 5 | 0 | 8 | 6 | 0 |
Tyee | 4 | 8 | 0 | 5 | 10 | 0 |
Renton | 2 | 10 | 0 | 2 | 11 | 0 |
Evergreen (Sea) | 0 | 12 | 0 | 0 | 14 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Bellevue | 13 | 1 | 0 | 23 | 3 | 0 |
Lake Washington | 10 | 2 | 0 | 19 | 8 | 0 |
Mercer Island | 8 | 4 | 0 | 12 | 10 | 0 |
Liberty (Renton) | 6 | 7 | 0 | 9 | 8 | 0 |
Hazen | 4 | 8 | 0 | 4 | 9 | 0 |
Interlake | 2 | 10 | 0 | 2 | 15 | 0 |
Juanita | 0 | 12 | 0 | 0 | 16 | 0 |
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Eastlake | 9 | 4 | 0 | 15 | 8 | 0 |
Skyline | 8 | 5 | 0 | 14 | 12 | 0 |
Newport | 8 | 5 | 0 | 13 | 10 | 0 |
Issaquah | 7 | 6 | 0 | 12 | 13 | 0 |
Mount Si | 5 | 8 | 0 | 7 | 9 | 0 |
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
North Creek | 13 | 0 | 0 | 24 | 2 | 0 |
Bothell | 9 | 4 | 0 | 14 | 8 | 0 |
Inglemoor | 3 | 10 | 0 | 4 | 16 | 0 |
Woodinville | 2 | 11 | 0 | 3 | 17 | 0 |
Redmond | 1 | 12 | 0 | 2 | 13 | 0 |
|
2021 2A KingCo All-League Volleyball |
Dec 7, 2021 3:14 PM |
The KingCo 2A All-League Volleyball teams have been announced. Congratulatons to Highline senior, Lenora Fuaga, for being named the KingCo Most Valuable Player.Coach of the Year honors goes to Mike Newman of Sammamish.Tyee was voted the Sportsmanship award.For the complete list, please see the attachment below.The KingCo 2A All-League Volleyball teams have been announced. Congratulatons to Highline senior, Lenora Fuaga, for being named the KingCo Most Valuable Player.Coach of the Year honors goes to Mike Newman of Sammamish.Tyee was voted the Sportsmanship award.For the complete list, please see the attachment below. |
![]() |