Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Bothell | 6 | 16 | 2 | 21 | 4 |
Redmond | 12 | 15 | 3 | 19 | 8 |
Skyline | 10 | 14 | 4 | 20 | 7 |
Mount Si | 15 | 11 | 7 | 18 | 9 |
Eastlake | 23 | 11 | 7 | 16 | 11 |
Inglemoor | 7 | 11 | 13 | 16 | |
North Creek | 5 | 13 | 7 | 15 | |
Woodinville | 5 | 13 | 7 | 15 | |
Issaquah | 4 | 14 | 5 | 14 | |
Newport | 2 | 16 | 3 | 17 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Friday | |||||||
Varsity | Battle Ground | Away | (Dwight Merkel) | 10:00 AM |