Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Newport | 5 | 11 | 2 | 0 | 14 | 3 | 1 |
Skyline | 6 | 10 | 2 | 1 | 14 | 3 | 1 |
Issaquah | 11 | 10 | 4 | 0 | 13 | 6 | 0 |
Bothell | 7 | 5 | 1 | 7 | 9 | 3 | |
Redmond | 23 | 7 | 6 | 0 | 9 | 8 | 0 |
Woodinville | 25 | 4 | 4 | 2 | 7 | 5 | 3 |
North Creek | 3 | 5 | 1 | 4 | 8 | 1 | |
Inglemoor | 2 | 6 | 1 | 3 | 8 | 3 | |
Eastlake | 2 | 7 | 0 | 4 | 8 | 1 | |
Mount Si | 0 | 9 | 0 | 3 | 10 | 2 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
4A | 2022 District 1/2 4A Boys Soccer | 2022 4A Boys State Soccer |
Friday | |||||||
Varsity | Wenatchee | Home | (Sparks Stadium) | 4:00 PM |