Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Woodinville | 15 | 4 | 16 | 4 |
Bothell | 14 | 4 | 16 | 4 |
Lake Washington | 10 | 7 | 13 | 7 |
Eastlake | 6 | 9 | 8 | 9 |
Juanita | 5 | 8 | 6 | 10 |
Inglemoor | 3 | 12 | 3 | 13 |
Redmond | 1 | 10 | 1 | 12 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | District 1/2 2A/3A Slowpitch | 2A/3A State Slowpitch |