Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Skyline | 12 | 1 | 20 | 8 |
Mount Si | 12 | 1 | 25 | 4 |
Newport | 8 | 5 | 13 | 10 |
Issaquah | 6 | 7 | 15 | 11 |
Eastlake | 1 | 12 | 3 | 13 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|