Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Lindbergh | 4 | 0 | 0 | 9 | 2 | 0 |
Highline | 2 | 0 | 0 | 3 | 2 | 0 |
Interlake | 1 | 0 | 0 | 2 | 1 | 0 |
Sammamish | 1 | 1 | 0 | 1 | 2 | 0 |
Renton | 2 | 3 | 0 | 3 | 7 | 0 |
Evergreen (Sea) | 0 | 1 | 0 | 1 | 3 | 0 |
Foster | 0 | 3 | 0 | 0 | 5 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|