Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
North Creek | 4A | 1 | 0 | 0 | 108.0 | 37.0 | 71.0 | 1 | 1 | 0 | 85.5 | 79.0 | 6.5 |
Woodinville | 4A | 1 | 0 | 0 | 118.0 | 55.0 | 63.0 | 1 | 1 | 0 | 89.5 | 87.5 | 2.0 |
Bothell | 4A | 1 | 1 | 0 | 74.0 | 93.0 | -19.0 | 1 | 2 | 0 | 61.0 | 107.0 | -46.0 |
Eastlake | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Issaquah | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Skyline | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mount Si | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Newport | 4A | 0 | 0 | 1 | 85.0 | 85.0 | 0.0 | 0 | 0 | 1 | 85.0 | 85.0 | 0.0 |
Inglemoor | 4A | 0 | 2 | 0 | 52.5 | 100.5 | -48.0 | 0 | 3 | 0 | 48.7 | 108.7 | -60.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Lindbergh | 2A | 1 | 0 | 0 | 135.0 | 29.0 | 106.0 | 1 | 0 | 0 | 135.0 | 29.0 | 106.0 |
Sammamish | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Evergreen (Sea) | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Foster | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Highline | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Interlake | 3A | 0 | 1 | 0 | 66.0 | 104.0 | -38.0 | 0 | 1 | 0 | 66.0 | 104.0 | -38.0 |
Renton | 2A | 0 | 2 | 0 | 19.5 | 132.5 | -113.0 | 0 | 2 | 0 | 19.5 | 132.5 | -113.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Hazen | 3A | 1 | 0 | 0 | 130.0 | 10.0 | 120.0 | 2 | 0 | 0 | 114.5 | 43.5 | 71.0 |
Mercer Island | 3A | 1 | 0 | 0 | 136.0 | 49.0 | 87.0 | 1 | 0 | 0 | 136.0 | 49.0 | 87.0 |
Lake Washington | 3A | 2 | 0 | 0 | 116.0 | 67.0 | 49.0 | 6 | 0 | 0 | 122.2 | 55.7 | 66.5 |
Bellevue | 3A | 1 | 1 | 1 | 79.3 | 95.7 | -16.3 | 1 | 1 | 1 | 79.3 | 95.7 | -16.3 |
Liberty (Renton) | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Interlake | 3A | 0 | 1 | 0 | 66.0 | 104.0 | -38.0 | 0 | 1 | 0 | 66.0 | 104.0 | -38.0 |
Juanita | 3A | 0 | 1 | 0 | 50.0 | 131.0 | -81.0 | 0 | 1 | 0 | 50.0 | 131.0 | -81.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|