Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Woodinville | 4A | 3 | 0 | 0 | 64.3 | 18.0 | 46.3 | 5 | 1 | 0 | 52.2 | 28.0 | 24.2 |
Issaquah | 4A | 4 | 0 | 0 | 50.8 | 21.8 | 29.0 | 6 | 1 | 0 | 42.3 | 17.4 | 24.9 |
Bothell | 4A | 1 | 0 | 0 | 38.0 | 24.0 | 14.0 | 2 | 2 | 0 | 35.5 | 30.0 | 5.5 |
Mount Si | 4A | 4 | 1 | 0 | 55.2 | 22.6 | 32.6 | 6 | 1 | 0 | 54.9 | 22.0 | 32.9 |
Redmond | 4A | 3 | 1 | 0 | 39.5 | 34.0 | 5.5 | 5 | 1 | 0 | 42.2 | 31.0 | 11.2 |
Eastlake | 4A | 2 | 2 | 0 | 40.8 | 38.3 | 2.5 | 2 | 3 | 0 | 39.6 | 38.8 | 0.8 |
North Creek | 4A | 1 | 2 | 0 | 36.7 | 39.3 | -2.7 | 5 | 4 | 0 | 28.7 | 30.2 | -1.6 |
Skyline | 4A | 2 | 5 | 0 | 16.9 | 38.1 | -21.3 | 3 | 7 | 0 | 21.2 | 35.8 | -14.6 |
Newport | 4A | 1 | 3 | 0 | 30.8 | 48.0 | -17.3 | 2 | 3 | 0 | 40.2 | 38.4 | 1.8 |
Inglemoor | 4A | 0 | 4 | 0 | 14.5 | 57.0 | -42.5 | 4 | 6 | 0 | 24.4 | 37.3 | -12.9 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Lindbergh | 2A | 4 | 0 | 0 | 42.0 | 10.5 | 31.5 | 9 | 2 | 0 | 39.0 | 25.8 | 13.2 |
Highline | 2A | 2 | 0 | 0 | 27.0 | 14.0 | 13.0 | 3 | 2 | 0 | 32.4 | 26.4 | 6.0 |
Interlake | 3A | 1 | 0 | 0 | 42.0 | 36.0 | 6.0 | 2 | 1 | 0 | 22.3 | 28.0 | -5.7 |
Sammamish | 2A | 1 | 1 | 0 | 27.0 | 30.0 | -3.0 | 1 | 2 | 0 | 18.0 | 46.0 | -28.0 |
Renton | 2A | 2 | 3 | 0 | 21.6 | 22.8 | -1.2 | 3 | 7 | 0 | 16.0 | 27.1 | -11.1 |
Evergreen (Sea) | 2A | 0 | 1 | 0 | 10.0 | 24.0 | -14.0 | 1 | 3 | 0 | 13.0 | 21.3 | -8.3 |
Foster | 2A | 0 | 3 | 0 | 4.0 | 46.0 | -42.0 | 0 | 5 | 0 | 3.6 | 35.0 | -31.4 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Juanita | 3A | 3 | 0 | 0 | 35.3 | 15.0 | 20.3 | 5 | 0 | 0 | 37.8 | 22.2 | 15.6 |
Interlake | 3A | 1 | 0 | 0 | 42.0 | 36.0 | 6.0 | 2 | 1 | 0 | 22.3 | 28.0 | -5.7 |
Liberty (Renton) | 3A | 2 | 1 | 0 | 8.7 | 16.0 | -7.3 | 3 | 2 | 0 | 14.6 | 15.8 | -1.2 |
Hazen | 3A | 2 | 1 | 0 | 38.3 | 39.7 | -1.3 | 4 | 1 | 0 | 41.6 | 34.6 | 7.0 |
Lake Washington | 3A | 1 | 1 | 0 | 38.5 | 40.5 | -2.0 | 2 | 4 | 0 | 34.5 | 41.8 | -7.3 |
Bellevue | 3A | 1 | 2 | 0 | 38.0 | 33.7 | 4.3 | 1 | 5 | 0 | 31.3 | 36.8 | -5.5 |
Mercer Island | 3A | 0 | 2 | 0 | 19.5 | 21.5 | -2.0 | 2 | 4 | 0 | 29.3 | 28.2 | 1.2 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|