Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Bothell | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mount Si | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Woodinville | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Skyline | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Redmond | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Newport | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Issaquah | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Inglemoor | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Eastlake | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
North Creek | 4A | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Sammamish | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Evergreen (Sea) | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Foster | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Highline | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Lindbergh | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Renton | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Tyee | 2A | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Interlake | 3A | 1 | 0 | 0 | 23.0 | 34.0 | -11.0 | 1 | 0 | 0 | 23.0 | 34.0 | -11.0 |
Bellevue | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Juanita | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Liberty (Renton) | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mercer Island | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Hazen | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Lake Washington | 3A | 0 | 1 | 0 | 34.0 | 23.0 | 11.0 | 0 | 1 | 0 | 34.0 | 23.0 | 11.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|