Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
Schedule: | ![]() |
League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | iW | iL | W | L | iW | iL |
North Creek | 4A | 6 | 1 | 35 | 14 | 7 | 3 | 45 | 25 |
Redmond | 4A | 6 | 2 | 35 | 21 | 8 | 2 | 45 | 25 |
Inglemoor | 4A | 4 | 5 | 33 | 30 | 4 | 5 | 33 | 30 |
Bothell | 4A | 2 | 5 | 19 | 30 | 3 | 7 | 26 | 44 |
Woodinville | 4A | 2 | 7 | 16 | 47 | 2 | 7 | 16 | 47 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | iW | iL | W | L | iW | iL |
Newport | 4A | 10 | 0 | 57 | 13 | 12 | 1 | 71 | 20 |
Skyline | 4A | 5 | 2 | 38 | 11 | 5 | 3 | 38 | 18 |
Issaquah | 4A | 3 | 6 | 25 | 38 | 3 | 7 | 26 | 44 |
Eastlake | 4A | 1 | 4 | 7 | 28 | 1 | 6 | 8 | 41 |
Mount Si | 4A | 0 | 7 | 3 | 46 | 0 | 8 | 3 | 53 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | iW | iL | W | L | iW | iL |
Sammamish | 2A | 9 | 1 | 59 | 9 | 11 | 1 | 70 | 12 |
Lindbergh | 2A | 5 | 1 | 26 | 14 | 5 | 1 | 26 | 14 |
Highline | 2A | 4 | 3 | 21 | 20 | 4 | 3 | 21 | 20 |
Renton | 2A | 2 | 5 | 16 | 33 | 2 | 5 | 16 | 33 |
Foster | 2A | 0 | 7 | 4 | 34 | 0 | 7 | 4 | 34 |
Evergreen (Sea) | 2A | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 13 |
Tyee | 2A | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 7 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | iW | iL | W | L | iW | iL |
Lake Washington | 3A | 10 | 1 | 62 | 14 | 12 | 1 | 76 | 14 |
Mercer Island | 3A | 7 | 1 | 46 | 10 | 10 | 1 | 63 | 14 |
Interlake | 3A | 4 | 3 | 34 | 15 | 4 | 4 | 35 | 21 |
Bellevue | 3A | 7 | 6 | 53 | 38 | 7 | 6 | 53 | 38 |
Juanita | 3A | 2 | 7 | 16 | 47 | 2 | 7 | 16 | 47 |
Liberty (Renton) | 3A | 1 | 7 | 9 | 46 | 1 | 8 | 12 | 50 |
Hazen | 3A | 0 | 7 | 5 | 44 | 0 | 7 | 5 | 44 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|