Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Woodinville | 4A | 1 | 0 | 0 | 82.0 | 64.0 | 18.0 | 1 | 0 | 0 | 82.0 | 64.0 | 18.0 |
Bothell | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mount Si | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Skyline | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Redmond | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Newport | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Issaquah | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Eastlake | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
North Creek | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Inglemoor | 4A | 0 | 2 | 0 | 125.5 | 167.5 | -42.0 | 0 | 2 | 0 | 125.5 | 167.5 | -42.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Sammamish | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Evergreen (Sea) | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Foster | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Highline | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Lindbergh | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Renton | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Tyee | 2A | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Lake Washington | 3A | 4 | 0 | 0 | 102.3 | 43.5 | 58.8 | 4 | 0 | 0 | 102.3 | 43.5 | 58.8 |
Bellevue | 3A | 2 | 1 | 0 | 61.7 | 69.3 | -7.7 | 2 | 1 | 0 | 61.7 | 69.3 | -7.7 |
Liberty (Renton) | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Juanita | 3A | 0 | 1 | 0 | 62.0 | 65.0 | -3.0 | 0 | 1 | 0 | 62.0 | 65.0 | -3.0 |
Hazen | 3A | 0 | 2 | 0 | 53.0 | 78.5 | -25.5 | 0 | 2 | 0 | 53.0 | 78.5 | -25.5 |
Mercer Island | 3A | 0 | 1 | 0 | 40.0 | 110.0 | -70.0 | 0 | 1 | 0 | 40.0 | 110.0 | -70.0 |
Interlake | 3A | 0 | 1 | 0 | 31.0 | 119.0 | -88.0 | 0 | 1 | 0 | 31.0 | 119.0 | -88.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|