Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | RS | RA | +/- | W | L | RS | RA | +/- |
Bothell | 4A | 6 | 16 | 2 | 8.1 | 2.8 | 5.3 | 21 | 4 | 7.8 | 3.0 | 4.8 |
Redmond | 4A | 11 | 15 | 3 | 8.8 | 3.3 | 5.5 | 23 | 8 | 7.5 | 3.1 | 4.3 |
Skyline | 4A | 9 | 14 | 4 | 4.6 | 2.3 | 2.3 | 24 | 9 | 5.5 | 3.4 | 2.1 |
Mount Si | 4A | 14 | 11 | 7 | 7.9 | 4.1 | 3.8 | 20 | 11 | 8.7 | 4.5 | 4.2 |
Eastlake | 4A | 22 | 11 | 7 | 6.1 | 4.2 | 1.9 | 16 | 11 | 5.8 | 4.8 | 1.0 |
Inglemoor | 4A | 7 | 11 | 6.1 | 7.3 | -1.2 | 13 | 18 | 5.8 | 7.2 | -1.4 | |
North Creek | 4A | 5 | 13 | 3.9 | 7.7 | -3.7 | 7 | 15 | 4.5 | 7.2 | -2.7 | |
Woodinville | 4A | 5 | 13 | 4.5 | 7.9 | -3.4 | 7 | 15 | 4.7 | 7.5 | -2.9 | |
Issaquah | 4A | 4 | 14 | 3.7 | 7.2 | -3.5 | 5 | 14 | 3.9 | 7.1 | -3.1 | |
Newport | 4A | 2 | 16 | 3.6 | 10.6 | -7.0 | 3 | 17 | 3.8 | 10.2 | -6.4 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | RS | RA | +/- | W | L | RS | RA | +/- |
Sammamish | 2A | 25 | 9 | 1 | 15.8 | 4.9 | 10.9 | 16 | 6 | 14.5 | 8.0 | 6.5 |
Highline | 2A | 8 | 2 | 13.5 | 8.4 | 5.1 | 9 | 8 | 9.9 | 11.0 | -1.1 | |
Evergreen (Sea) | 2A | 5 | 5 | 8.2 | 9.0 | -0.8 | 8 | 11 | 7.0 | 9.9 | -2.9 | |
Lindbergh | 2A | 5 | 5 | 10.2 | 9.0 | 1.2 | 5 | 9 | 8.2 | 12.3 | -4.1 | |
Tyee | 2A | 3 | 7 | 10.2 | 12.7 | -2.5 | 5 | 9 | 9.7 | 12.4 | -2.7 | |
Renton | 2A | 0 | 10 | 4.0 | 17.9 | -13.9 | 0 | 12 | 3.8 | 17.3 | -13.5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | RS | RA | +/- | W | L | RS | RA | +/- |
Lake Washington | 3A | 1 | 12 | 0 | 15.3 | 0.5 | 14.8 | 25 | 2 | 12.6 | 1.6 | 11.0 |
Bellevue | 3A | 16 | 8 | 4 | 10.3 | 3.2 | 7.1 | 16 | 8 | 9.0 | 3.7 | 5.3 |
Liberty (Renton) | 3A | 22 | 8 | 4 | 9.3 | 3.3 | 6.0 | 14 | 9 | 8.8 | 4.0 | 4.8 |
Juanita | 3A | 21 | 8 | 4 | 10.4 | 3.9 | 6.5 | 13 | 8 | 10.4 | 5.5 | 4.9 |
Mercer Island | 3A | 3 | 9 | 7.4 | 15.8 | -8.4 | 5 | 14 | 6.9 | 14.5 | -7.6 | |
Hazen | 3A | 2 | 10 | 6.3 | 19.4 | -13.2 | 5 | 12 | 8.2 | 16.5 | -8.3 | |
Interlake | 3A | 1 | 11 | 6.0 | 18.8 | -12.8 | 5 | 14 | 7.9 | 14.9 | -7.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|