Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Inglemoor | 4A | 6 | 1 | 0 | 115.1 | 65.4 | 49.7 | 6 | 1 | 0 | 115.1 | 65.4 | 49.7 |
Eastlake | 4A | 1 | 1 | 0 | 88.0 | 91.5 | -3.5 | 1 | 1 | 0 | 88.0 | 91.5 | -3.5 |
Issaquah | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Skyline | 4A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Newport | 4A | 0 | 2 | 0 | 81.0 | 105.0 | -24.0 | 1 | 2 | 0 | 98.7 | 75.0 | 23.7 |
Mount Si | 4A | 0 | 1 | 0 | 72.0 | 108.0 | -36.0 | 0 | 1 | 0 | 72.0 | 108.0 | -36.0 |
Woodinville | 4A | 0 | 2 | 0 | 63.5 | 120.0 | -56.5 | 0 | 2 | 0 | 63.5 | 120.0 | -56.5 |
North Creek | 4A | 0 | 1 | 0 | 42.0 | 139.0 | -97.0 | 0 | 1 | 0 | 42.0 | 139.0 | -97.0 |
Bothell | 4A | 0 | 2 | 0 | 42.5 | 142.0 | -99.5 | 0 | 2 | 0 | 42.5 | 142.0 | -99.5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Evergreen (Sea) | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Foster | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Highline | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Lindbergh | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Renton | 2A | 0 | 0 | 0 | 0 | 1 | 0 | 15.0 | 134.0 | -119.0 | |||
Sammamish | 2A | 0 | 1 | 0 | 62.0 | 122.0 | -60.0 | 0 | 1 | 0 | 62.0 | 122.0 | -60.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Hazen | 3A | 1 | 0 | 0 | 108.0 | 72.0 | 36.0 | 1 | 0 | 0 | 108.0 | 72.0 | 36.0 |
Mercer Island | 3A | 1 | 0 | 0 | 113.0 | 73.0 | 40.0 | 1 | 0 | 0 | 113.0 | 73.0 | 40.0 |
Bellevue | 3A | 2 | 0 | 0 | 109.5 | 75.5 | 34.0 | 2 | 0 | 0 | 109.5 | 75.5 | 34.0 |
Lake Washington | 3A | 4 | 1 | 0 | 107.2 | 77.4 | 29.8 | 4 | 1 | 0 | 107.2 | 77.4 | 29.8 |
Interlake | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Liberty (Renton) | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Juanita | 3A | 0 | 1 | 0 | 59.0 | 121.0 | -62.0 | 0 | 1 | 0 | 59.0 | 121.0 | -62.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|