| KINGCO WRESTLING | ||
| 3A KINGCO | 4A KINGCO | |
|
Athletic Director - Stark Porter |
Athletic Director - Brent Kawaguchi |
|
| KINGCO CREST KINGCO LEAGUE SCHEDULES KINGCO CROWN | ||
| Year | League | Region | State | Region | League | Year |
| 1999 | @ Liberty | |||||
| 2000 | @ Liberty | @ JFK | @ Tacoma Dome | @ Juanita | 2000 | |
| 2001 | @ Liberty | @ Liberty | @ Tacoma Dome | @ Juanita | 2001 | |
| 2002 | @ Liberty | @ Liberty | @ Tacoma Dome | @ Juanita | 2002 | |
| 2003 | @ Liberty | @ Bellingham | @ Tacoma Dome | @ Juanita | 2003 | |
| 2004 | @ Liberty | @ Liberty | @ Tacoma Dome | @ Juanita | 2004 | |
| 2005 | @ Liberty | @ Sedro-Woolley | @ Tacoma Dome | @ Juanita | 2005 | |
| 2006 | @ Liberty | @ Liberty | @ Tacoma Dome | @ Inglemoor | @ Juanita | 2006 |
| 2007 | @ Liberty | @ Squalicum | @ Tacoma Dome | @ Thomas Jefferson | @ Juanita | 2007 |
| 2007 GIRLS | @ JUANITA | @ LIBERTY | @ Tacoma Dome | @ LIBERTY | @ JUANITA | 2007 GIRLS |
| 2008 BOYS | @ LIBERTY | @ LIBERTY | @ Tacoma Dome | @ INGLEMOOR | @ JUANITA | 2008 BOYS |
| 2008 GIRLS | @ JUANITA | @ ARLINGTON | @ Tacoma Dome | @ ARLINGTON | @ JUANITA | 2008 GIRLS |
| 2009 BOYS | @ LIBERTY | @ W. SEATTLE | @ Tacoma Dome | @ INGLEMOOR | @ JUANITA | 2009 BOYS |
| 2009 GIRLS | @ JUANITA | @ LIBERTY | @ Tacoma Dome | @ LIBERTY | @ JUANITA | 2009 GIRLS |
| 2010 BOYS | @ LIBERTY | @ LIBERTY | @ Tacoma Dome | @TODD BEAMER | @ JUANITA | 2010 BOYS |
| 2010 GIRLS | @ JUANITA | @ SD WOOLLEY | @ Tacoma Dome | @ SD WOOLLEY | @ JUANITA | 2010 GIRLS |
![]() HOME PAGE |
|
|
|
![]() WIAA |
||
| KINGCO CONFERENCE WRESTLING CHAMPIONS | ||||||||
| Sportsmanship | Coach / Year | 3A Tourn. Champs | 3A LEAGUE CHAMPS | Year | 4A LEAGUE CHAMPS | 4A Tourn. Champs | Coach / Year | Sportsmanship |
| Lake Washington | Lake Washington | 1962 | ||||||
| Lake Washington | Lake Washington | 1963 | ||||||
| Issaquah | Lake Washington | 1964 | ||||||
| Lake Washington | Federal Way | 1965 | ||||||
| Issaquah | Issaquah | 1966 | ||||||
| Redmond | Redmond | 1967 | ||||||
| Bothell | Issaquah | 1968 | ||||||
| Newport | Newport | 1969 | ||||||
| Newport | Newport | 1970 | ||||||
| Newport | Mercer Island | 1971 | ||||||
| Issaquah | Lake Washington | 1972 | ||||||
| Issaquah | Newport | 1973 | ||||||
| Issaquah | Issaquah | 1974 | ||||||
| Lake Washington | Lake Washington | 1975 | ||||||
| Issaquah | Issaquah | 1976 | ||||||
| Issaquah | Bellevue | 1977 | ||||||
| Issaquah | Issaquah | 1978 | ||||||
| Issaquah | Issaquah | 1979 | ||||||
| Issaquah | Issaquah | 1980 | ||||||
| Issaquah | Mercer Island | 1981 | ||||||
| Issaquah | Juanita | 1982 | ||||||
| Issaquah | Mercer Island | 1983 | ||||||
| Issaquah | Mercer Island | 1984 | ||||||
| Interlake | Interlake | 1985 | ||||||
| Inglemoor | Inglemoor | 1986 | ||||||
| Interlake | Inglemoor | 1987 | ||||||
| Lake Washington | Juanita | 1988 | ||||||
| Interlake | Bothell | 1989 | ||||||
| Bothell | Lake Washington | 1990 | ||||||
| Inglemoor | Inglemoor | 1991 | ||||||
| Inglemoor | Bothell | 1992 | ||||||
| Inglemoor | Inglemoor | 1993 | ||||||
| Inglemoor | Inglemoor | 1994 | ||||||
| Sammmamish | Woodinville | 1995 | ||||||
| Woodinville | Woodinville | 1996 | ||||||
| Inglemoor | Inglemoor | 1997 | ||||||
| Sportsmanship | Coach / Year | 3A Tourn. Champs | 3A LEAGUE CHAMPS | Year | 4A LEAGUE CHAMPS | 4A Tourn. Champs | Coach / Year | Outstanding WR |
| Mercer Island | Issaquah | 1998 | Inglemoor | Inglemoor | ||||
| Stark Porter - LIB | Mount Si | Liberty | 1999 | Eastlake | Eastlake | |||
| Stark Porter - LIB | Mount Si | Liberty | 2000 | Juanita | Juanita | |||
| Mount Si | Mount Si | 2001 | Bothell | Bothell | ||||
| Jeff Newcomer - MTSI | Cedarcrest | Cedarcrest | 2002 | Juanita | Juanita | |||
| Jeff Newcomer - MTSI | Cedarcrest | Cedarcrest | 2003 | Woodinville | Bothell | |||
| Jeff Newcomer - MTSI | Mercer Island | Mercer Island | 2004 | Eastlake | Eastlake | Dino Ungaro - E.LK | ||
| LIBERTY |
Paul Jackson - MI Jeff Newcomer - MTSI |
Mercer Island | Mercer Island | 2005 | Eastlake | Eastlake | Tom Sewell - ING | |
|
Kirk Hyatt - ISS Jeff Newcomer - MTSI |
Mount Si | Mount Si | 2006 | Inglemoor | Inglemoor | Kevin Corbett - ING | ||
| MOUNT SI | Dave Unwin - INT | Mount Si | Mount Si | 2007 | Woodinville | Redmond | Steve Becher -LK WA | Josh Baba - Juanita |
| Liberty | Creighton Laughary - MI | Issaquah | Mercer Island | 2008 |
Lk Washington Redmond Woodinville |
Lk Washington | Steve Becher -LK WA | Josh Baba - Juanita |
| Juanita | Tom Ovens - Bellevue | BELLEVUE | CREST - ISSAQUAH | 2009 | CROWN - INGLEMOOR | WOODINVILLE | ||